Technical Parameters
Power supply | 230 V ± 10% |
Maximum power input at 230 V/50 Hz | 1900 VA + 10% |
Input air pressure | from 0,45 to 0,8 MPa |
Input water pressure | from 0,3 to 0,6 MPa |
Dental unit & chair weight (netto) | 210 kg + max. 25 kg acc.to the version |
Type of shock protection | Class I equipment |
Degree of shock protection | Applied parts of B type |
Water temperature for the cup | 25 – 45 °C (with heater fitted) |
Tray table recommended max. load | 1,5 kg |
Side table recommended max. load | 3 kg |
Dental chair: | |
– chair seat lifting range | 320 ÷ 805 mm ± 15 mm |
– back rest inclination angle (from vertical position) | 13° ÷ 97 ° ± 2° |
– chair seat inclination angle (from horizontal position) | 3°÷ 21° ± 2° |
– patient load | 200 kg |
– operating mode pressure | 1:16 (cycle e.g.25 s run, 400 s rest) |
– noise level | max. 54 dB |
Packaging dimensions (length/width/height) | unit: 1370 x 920 x 1290 mm chair: 1600 x 710 x 760 mm |
Dental unit weight with packaging | 210 kg + max. 35 kg |
Dental chair weight with packaging | 115 kg + max. 20 kg |
X