Powerful compressors
Stable air pressure & air flow for a long time.
Stable air pressure & air flow for a long time.
TECHNICAL PARAMETERS
air tank | 9 l |
efficiency @ 5 bar | 60 l/min |
maximum pressure | 7 bar |
power consumption | 930 Watt |
noise level | 70 dB |
measurements | 370x480x360 |
TECHNICAL PARAMETERS
air tank | 9 l |
efficiency @ 5 bar | 60 l/min |
maximum pressure | 7 bar |
power consumption | 930 Watt |
noise level | 58 dB |
measurements with box | 460x550x430 |
TECHNICAL PARAMETERS
air tank | 24 l |
efficiency @ 5 bar | 60 l/min |
maximum pressure | 7 bar |
power consumption | 930 Watt |
noise level | 70 dB |
measurements | 450x450x650 |
TECHNICAL PARAMETERS
air tank | 24 l |
efficiency @ 5 bar | 60 l/min |
maximum pressure | 7 bar |
power consumption | 930 Watt |
noise level | 58 dB |
measurements with box | 630x770x820 |
TECHNICAL PARAMETERS
air tank | 24 l |
efficiency @ 5 bar | 100 l/min |
maximum pressure | 7 bar |
power consumption | 1,25 kW |
noise level | 72 dB |
measurements | 450x450x650 |
TECHNICAL PARAMETERS
air tank | 24 l |
efficiency @ 5 bar | 100 l/min |
maximum pressure | 7 bar |
power consumption | 1,25 kW |
noise level | 62 dB |
measurements with box | 630x770x820 |
TECHNICAL PARAMETERS
air tank | 24 l |
efficiency @ 5 bar | 100 l/min |
maximum pressure | 7 bar |
power consumption | 1,25 kW |
noise level | 72 dB |
measurements | 450x600x700 |
TECHNICAL PARAMETERS
air tank | 24 l |
efficiency @ 5 bar | 100 l/min |
maximum pressure | 7 bar |
power consumption | 1,25 kW |
noise level | 62 dB |
measurements with box | 630x770x820 |
TECHNICAL PARAMETERS
air tank | 24 l |
efficiency @ 5 bar | 60 l/min |
maximum pressure | 7 bar |
power consumption | 930 Watt |
noise level | 58 dB |
measurements | 560x640x1270 |
Suction unit: | |
power | 320 l/min |
maximum vacuum | 120 mbar |
power consumption | 400 Watt |
TECHNICAL PARAMETERS
air tank | 24 l |
efficiency @ 5 bar | 100 l/min |
maximum pressure | 7 bar |
power consumption | 1,25 kW |
noise level | 62 dB |
measurements | 560x640x1270 |
Suction unit: | |
power | 320 l/min |
maximum vacuum | 120 mbar |
power consumption | 400 Watt |
TECHNICAL PARAMETERS
power | 320 l/min |
maximum vacuum | 120 mbar |
power consumption | 400 Watt |
measurements with box | 370x310x370 |